linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 DII Investments  
Reporting DateBuy ValueSale ValueNet Value
30-Jan-26 18590.13 19191.16 -601.03
29-Jan-26 24423.89 21785.13 2638.76
28-Jan-26 19578.39 16217.80 3360.59
27-Jan-26 23929.34 14929.63 8999.71
23-Jan-26 18258.75 14156.19 4102.56
22-Jan-26 17537.49 13314.51 4222.98
21-Jan-26 17387.34 12866.87 4520.47
20-Jan-26 18529.36 14863.67 3665.69
19-Jan-26 17887.61 13653.31 4234.30
16-Jan-26 19135.42 15200.11 3935.31
14-Jan-26 19930.32 14713.04 5217.28
13-Jan-26 15445.22 14263.44 1181.78
12-Jan-26 16985.90 11146.58 5839.32
09-Jan-26 18481.07 12885.23 5595.84
08-Jan-26 18707.23 15006.06 3701.17
07-Jan-26 18364.76 15475.44 2889.32
06-Jan-26 17240.41 15491.06 1749.35
05-Jan-26 15565.79 13801.72 1764.07
02-Jan-26 15349.56 14672.18 677.38
01-Jan-26 13045.31 11519.42 1525.89
31-Dec-25 19462.99 12703.35 6759.64
30-Dec-25 44583.09 38423.28 6159.81
29-Dec-25 15403.18 12759.33 2643.85
26-Dec-25 9980.68 8208.12 1772.56
24-Dec-25 11850.05 9468.71 2381.34
23-Dec-25 11906.43 8094.06 3812.37
22-Dec-25 15295.92 11237.70 4058.22
19-Dec-25 23097.51 17374.62 5722.89
18-Dec-25 12375.71 9675.35 2700.36
17-Dec-25 10752.75 9983.81 768.94
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.