linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 DII Investments  
Reporting DateBuy ValueSale ValueNet Value
17-Dec-25 10752.75 9983.81 768.94
16-Dec-25 12488.98 11411.50 1077.48
15-Dec-25 11749.18 9956.93 1792.25
12-Dec-25 15616.98 11748.04 3868.94
11-Dec-25 13196.12 9400.05 3796.07
10-Dec-25 16868.94 13116.63 3752.31
09-Dec-25 17438.88 11213.99 6224.89
08-Dec-25 16883.41 14340.92 2542.49
05-Dec-25 16057.87 11868.70 4189.17
04-Dec-25 16489.46 12828.41 3661.05
03-Dec-25 17188.06 12457.65 4730.41
02-Dec-25 15194.77 10548.83 4645.94
01-Dec-25 13024.65 10465.72 2558.93
28-Nov-25 14627.36 10478.88 4148.48
27-Nov-25 15558.92 11618.05 3940.87
26-Nov-25 16334.09 10086.16 6247.93
25-Nov-25 15153.03 11240.56 3912.47
24-Nov-25 20445.48 15932.61 4512.87
21-Nov-25 14908.67 11747.06 3161.61
20-Nov-25 13051.84 12227.38 824.46
19-Nov-25 13904.32 12544.05 1360.27
18-Nov-25 18246.17 12089.34 6156.83
17-Nov-25 12975.94 11510.08 1465.86
14-Nov-25 24572.09 16110.62 8461.47
13-Nov-25 16036.19 12944.32 3091.87
12-Nov-25 18311.80 13184.68 5127.12
11-Nov-25 14832.97 12644.50 2188.47
10-Nov-25 18933.97 13128.71 5805.26
07-Nov-25 19470.01 12795.24 6674.77
06-Nov-25 19418.50 14134.59 5283.91
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.